Official Publication:
Clearinghouse:
|
Idaho Chess Association Team Championship 1957-61
| ## | City | Team | Score | Team | Score | |
| 1957 | Rupert, ID | Boise | 8 | Pocatello | 6 | |
| 1958 | Twin Falls, ID | Canyon County | 6 | Pocatello | 6 | Tie |
| 1959 | Twin Falls, ID | Boise | 7½ | Pocatello | 6½ | |
| 1960 | Gooding, Idaho | Boise | 9½ | Teton Valley | ½ | |
| 1961 | | | | | | |
Idaho vs. Utah Match 1947-1993
| ## | City | State | Score | State | Score | |
| 1947 | Salt Lake City, UT | Utah | ?? | Idaho | ?? | No score reported |
| 1950 | Twin Falls, ID | Utah | ?? | Idaho | ?? | Utah won by ½ point |
| 1952 | Logan, UT | Idaho | ?? | Utah | ?? | |
| 1956 | Salt Lake City, UT | Utah | 14 | Idaho | 6 | |
| 1957 | Pocatello, ID | Utah | 18 | Idaho | 16 | |
| 1958 | Pocatello, ID | Utah | 11½ | Idaho | 5½ | |
| 1959 | Pocatello, ID | Idaho | 9½ | Utah | 9½ | Tie |
| 1960 | Pocatello, ID | Utah | 18 | Idaho | 9 | |
| 1961 | Twin Falls, ID | Utah | 12 | Idaho | 7 | |
| 1963 | Burley, ID | Utah | 8½ | Idaho | 4½ | |
| 1985 | Burley, ID | Utah | 24 | Idaho | 6 | |
| 1986 | Burley, ID | Utah | 21 | Idaho | 9 | |
| 1988 | Burley, ID | Idaho | 22 | Utah | 18 | |
| 1990 | Burley, ID | Utah | 18½ | Idaho | 11½ | |
| 1991 | Twin Falls, ID | Utah | 19 | Idaho | 13 | |
| 1993 | Ogden, UT | Utah | 20½ | Idaho | 7½ | |
Idaho vs. Montana Match 1991
| ## | City | State | Score | State | Score |
| 1991 | Idaho Falls, ID | Idaho | 14½ | Montana | 9½ |
Tri-State Match (Idaho, Montana, Wyoming) 1991-2008
| ## | City | State | Score | State | Score | State | Score |
| 1991 | Jackson Hole, WY | Montana | 11½ | Idaho | 10½ | Wyoming | 10 |
| 2004 | Jackson Hole, WY | Wyoming | 26 | Idaho | 17 | | |
| 2005 | Jackson Hole, WY | Idaho | 21 | Wyoming | 15 | | |
| 2008 | Jackson Hole, WY | Idaho | 14½ | Wyoming | 8½ | Montana | 7 |
The event was started; however, no final results were printed.
There was a report in the Idaho Statesman about the team leaving for Salt Lake City, but no results were printed afterward.
|