Clearinghouse:
|
2010 Idaho Scholastic Girls Championship
(February 27, Boise, ID)
Crosstable
Flyer
| EVENT: | 2010 Idaho Scholastic Girls Championship |
| BUILDING: | Washington Elementary School |
| CITY: | Boise, Idaho |
| DATES COVERED: | 2010.02.27 |
| CHIEF TOURNAMENT DIRECTOR: | Jeff Roland |
| ASSISTANT TOURNAMENT DIRECTORS: | Isaac Barrett, Curtis Barrett |
| TD MONITOR/ASSISTANT: | Tigger Barrett |
| ORIGINAL SOURCE DOCUMENT: | Win TD |
| 7-12 Grade Section |
| ## | Player | School | Grade | USCF | 1 | 2 | 3 | 4 | Score | MMed | Solk | SBx2 | Cum |
| 1 | Katie Abderhalden | | 8 | 1562 | W6 | W5 | W2 | W4 | 4 | 7 | 8½ | 17 | 10 |
| 2 | Emily Patterson | Meridian Technical Charter | 9 | 1482 | W8 | W3 | L1 | W7 | 3 | 8½ | 9 | 10 | 8 |
| 3 | Michaela Abernathy | | 6 | 877 | W9 | L2 | W7 | W5 | 3 | 6 | 6½ | 7 | 7 |
| 4 | Morgan Boldt | | 8 | Unr. | D7 | W9 | W8 | L1 | 2½ | 6 | 6½ | 3½ | 7 |
| 5 | Savanna Naccarato | Sandpoint Middle | 7 | 631 | -B- | L1 | W9 | L3 | 2 | 3½ | 7½ | 1 | 5 |
| 6 | Christy Barkell | Renaissance HS | 9 | 847 | L1 | L7 | -B- | W8 | 2 | 2 | 6 | 1 | 2 |
| 7 | Kathy Min | Cecil Andrus | 5 | 868 | D4 | W6 | L3 | L2 | 1½ | 7 | 10 | 5½ | 5 |
| 8 | Rachel Liu | Cecil Andrus | 3 | 780 | L2 | -B- | L4 | L6 | 1 | 4 | 7 | 0 | 2 |
| 9 | Kamalah Ireland | Nampa Classical Academy | 8 | Unr. | L3 | L4 | L5 | -B- | 1 | 4 | 7 | 0 | 0 |
| 4-6 Grade Section |
| ## | Player | School | Grade | 1 | 2 | 3 | 4 | 5 | Score | MMed | Solk | SBx2 | Cum |
| 1 | Katie Patterson | Rolling Hills Charter | 6 | W12 | W4 | W9 | W3 | D2 | 4½ | 15½ | 17½ | 30½ | 14½ |
| 2 | Mariah Boldt | | 4 | W10 | W19 | W7 | W6 | D1 | 4½ | 13½ | 15 | 25½ | 14½ |
| 3 | Jolie Drake | Collister | 4 | W22 | W6 | W8 | L1 | W14 | 4 | 12½ | 13 | 17 | 13 |
| 4 | Carmen Pemsler | Eagle Middle | 6 | W21 | L1 | W19 | W7 | W9 | 4 | 12 | 12½ | 16 | 11 |
| 5 | Clara Crowell | Washington | 4 | L6 | W21 | W14 | W11 | W8 | 4 | 11 | 11½ | 17 | 10 |
| 6 | Alle Chaney | Ambrose | 4 | W5 | L3 | W16 | L2 | W17 | 3 | 14½ | 16 | 15 | 9 |
| 7 | Nichole Adams | | 4 | W14 | W11 | L2 | L4 | W15 | 3 | 13½ | 15½ | 14 | 10 |
| 8 | Dylan Porth | Bellevue | 4 | W13 | W16 | L3 | W15 | L5 | 3 | 12½ | 14 | 12 | 11 |
| 9 | Rebecca Ebenroth | | 5 | W23 | W20 | L1 | W12 | L4 | 3 | 12 | 12½ | 8 | 11 |
| 10 | Vivien Zwolfer | Washington | 4 | L2 | W13 | L15 | W18 | W22 | 3 | 11 | 11½ | 10½ | 7 |
| 11 | Hanna Kessler | Collister | 4 | W15 | L7 | W10 | L5 | W16 | 3 | 10½ | 12 | 10 | 9 |
| 12 | Olivia Smith | Eagle Middle | 6 | L1 | -B- | W17 | L9 | D13 | 2½ | 7½ | 12 | 6½ | 6½ |
| 13 | Bailey Briggs | Pepper Ridge | 4 | L8 | L10 | W21 | W23 | D12 | 2½ | 5½ | 9 | 4 | 5½ |
| 14 | Jacquelyn Gallagher | | 4 | L7 | W18 | L5 | W20 | L3 | 2 | 10½ | 14½ | 7 | 6 |
| 15 | Mikayla Wymer | Horizon | 4 | L11 | W22 | W10 | L8 | L7 | 2 | 9½ | 12½ | 7 | 7 |
| 16 | Freya Bridges | Highlands | 4 | -B- | L8 | L6 | W19 | L11 | 2 | 7½ | 10½ | 3 | 6 |
| 17 | Sydnee King-Jameson | Centennial | 4 | L20 | W23 | L12 | W21 | L6 | 2 | 4½ | 7½ | 2 | 6 |
| 18 | Celina Cragun | Pepper Ridge | 4 | L19 | L14 | W22 | L10 | W23 | 2 | 4½ | 7½ | 2 | 4 |
| 19 | Sierra Budinoff | Washington | 4 | W18 | L2 | L4 | L16 | D20 | 1½ | 9 | 13½ | 5½ | 5½ |
| 20 | Mariah Jenkins | Nampa Classical Academy | 4 | W17 | L9 | L11 | L14 | D19 | 1½ | 8½ | 11½ | 5½ | 5½ |
| 21 | Madison Groothuis | Galileo Magnet | 4 | L4 | L5 | L13 | L17 | -B- | 1 | 8½ | 12½ | 0 | 0 |
| 22 | Dacia Schneiderman | Nampa Classical Academy | 4 | L3 | L15 | L18 | -B- | L10 | 1 | 7 | 11 | 0 | 1 |
| 23 | Leilani Solis | Nampa Classical Academy | 5 | L9 | L17 | -B- | L13 | L18 | 1 | 6½ | 9½ | 0 | 2 |
| K-3 Grade Section |
| ## | Player | School | Grade | 1 | 2 | 3 | 4 | 5 | Score | MMed | Solk | SBx2 | Cum |
| 1 | Leah Abernathy | | 2 | W6 | W3 | W7 | W2 | W4 | 5 | 14½ | 17½ | 35 | 15 |
| 2 | Olivia DeAngelis | Riverstone Community | 3 | W8 | W19 | W5 | L1 | W6 | 4 | 14½ | 16 | 22 | 13 |
| 3 | Mariah Albin | Washington | 2 | W9 | L1 | W22 | W13 | W7 | 4 | 13½ | 15 | 20 | 11 |
| 4 | Regan Moore | Cynthia Mann | 3 | W21 | D5 | W11 | W12 | L1 | 3½ | 13 | 14 | 14½ | 12 |
| 5 | Emma English | Washington | 3 | W10 | D4 | L2 | W16 | W12 | 3½ | 12½ | 14½ | 17½ | 10 |
| 6 | Isabella Ojukwu | Washington | 2 | L1 | W9 | W15 | W18 | L2 | 3 | 14 | 16 | 14 | 9 |
| 7 | Sydney Miller | Collister | 3 | W17 | W15 | L1 | W8 | L3 | 3 | 14 | 15½ | 13 | 11 |
| 8 | Sydney Post | Washington | 3 | L2 | W16 | W10 | L7 | W18 | 3 | 12 | 14 | 14 | 8 |
| 9 | Halle Schwarzhoff | Pepper Ridge | 2 | L3 | L6 | W23 | W20 | W11 | 3 | 11 | 11½ | 9 | 6 |
| 10 | Tenaya Madsen | Horizon | 3 | L5 | W14 | L8 | W21 | W17 | 3 | 10 | 11 | 9 | 7 |
| 11 | Amelia Mussler-Wright | Washington | 2 | W13 | D12 | L4 | W19 | L9 | 2½ | 7½ | 12½ | 10 | 9 |
| 12 | Mazzy Muniz | Pepper Ridge | 2 | -B- | D11 | W20 | L4 | L5 | 2½ | 7½ | 11 | 5½ | 9 |
| 13 | Maisie Williams | Nampa Classical Academy | 2 | L11 | W23 | D19 | L3 | W20 | 2½ | 5½ | 10 | 5½ | 6½ |
| 14 | Sarah Carrell | Washington | 3 | L15 | L10 | -B- | W22 | D16 | 2½ | 5½ | 8½ | 5 | 4½ |
| 15 | Siera Horton | Galileo Magnet | 3 | W14 | L7 | L6 | L17 | W19 | 2 | 8 | 11 | 7 | 6 |
| 16 | Grace Jurhs | Nampa Classical Academy | 3 | D20 | L8 | W21 | L5 | D14 | 2 | 7½ | 11 | 5½ | 6 |
| 17 | Annika Willerup | Washington | 1 | L7 | -B- | L18 | W15 | L10 | 2 | 7 | 10 | 4 | 5 |
| 18 | Kylee Madsen | Horizon | 1 | W23 | L20 | W17 | L6 | L8 | 2 | 6½ | 9½ | 4 | 8 |
| 19 | Lauren Lazar | Washington | 2 | W22 | L2 | D13 | L11 | L15 | 1½ | 8½ | 12½ | 5½ | 6½ |
| 20 | Marley Seamons | Horizon | 2 | D16 | W18 | L12 | L9 | L13 | 1½ | 8½ | 11½ | 6 | 6½ |
| 21 | Ashlynn Palmer | Washington | 3 | L4 | D22 | L16 | L10 | -B- | 1½ | 6½ | 10 | 1½ | 2 |
| 22 | Emily Almeida | Pierce Park | 3 | L19 | D21 | L3 | L14 | W23 | 1½ | 5 | 9 | 2 | 3 |
| 23 | Bailey Flynn | Washington | 1 | L18 | L13 | L9 | -B- | L22 | 1 | 6 | 9 | 0 | 1 |
|