Official Publication:
Clearinghouse:
|
2012 ICA Summer Classic
(July 14-15, 2012, Boise, ID)
Crosstable
Games
Pictures
Flyer
Financial Report
Score Sheets:
Round 1,
Round 2,
Round 3,
Round 4,
Round 5
Pairing Sheets

A Northwest Grand Prix Event!!!
Click here or on image above for flyer.
2012 ICA Summer Classic Pre-Registered Players:
Open Section
| Name | Rate | St | ID | Exp. |
| Abernathy, Caleb Patrick | 1695 | ID | 14137864 | 0512 |
| Bruck, Nick | 1456 | ID | 14164142 | 1112 |
| Edvalson, Paul | 1624 | ID | 12650098 | 0712 |
| Furlow, Blake | 1684 | ID | 12697192 | 0213 |
| Hamilton, Brett B. | 1777 | ID | 10081262 | 9999 |
| Joshi, Kairav R. | 1891 | ID | 14257948 | 0213 |
| Kircher, Caleb Paul | 1788 | ID | 13150402 | 0413 |
| Kirk, Patrick T. | 1657 | ID | 12707144 | 0612 |
| Longhurst, Corey Kenneth | 1574 | ID | 14457415 | 0613 |
| Lundy III, George W. | 1583 | ID | 10473357 | 9999 |
| Morrell, Tom A. | 1696 | MO | 12797189 | 0214 |
| Nahlen, John P. | 1601 | ID | 12725248 | 0310 |
| Niro III, Frank A. | 1700 | ID | 10007658 | 9999 |
| Olsoy, Peter John | 1698 | ID | 14761698 | 1113 |
| Ong, Chong-Jin | 1721 | ID | 13733322 | 0714 |
| Puderbaugh, Kory | 1232 | ID | 14797730 | 1212 |
| Roland, Jeffrey T. | 1700 | ID | 12171990 | 0415 |
| Shirts, Kerry Alma | 789 | ID | 14908848 | 0413 |
Reserve Section (U1400)
| Name | Rate | St | ID | Exp. |
| Blake, Isaac R. R. | 779 | ID | 14755317 | 1112 |
| Blake, Lloyd | 909 | ID | 14755323 | 1112 |
| Buus, Jarod | 1050 | ID | 14926578 | 0812 |
| Chaney, Alethea Joy | 1105 | ID | 14467543 | 0813 |
| Gorman, Cody Austin | 1290 | ID | 14818220 | 0113 |
| Lang, Jamie | 1355 | ID | 12850864 | 1012 |
| Patterson, Katie Rae | 993 | ID | 13690696 | 0413 |
| Patterson, Kevin R. | 1239 | ID | 13583864 | 0413 |
| Winchell, Nathanael | Unr. | ID | 14926557 | 0812 |
Pre-Registration discount rate is available through Monday, July 9, 2012. Please E-mail: jroland@cableone.net to pre-register! Thank you.
|